-
- FastCore C8 HPLC 高效柱 FastCore C8 是一款核殼型反相色譜柱,專為高效液相色譜(HPLC)設計,平衡分離效率、分析速度與適用范圍,適配常規 HPLC 系統,無需升級設備即可獲得更優分離表現。
詳情
FastCore C8 HPLC高效柱
一、核心技術與基質
產品特點
典型應用場景
五、使用與維護提示
·粒徑:2.7μ ·孔徑:100A ·碳載量:8% ·表面積:200m2/g ·USP:L7 ·pH:2-8.5
FastCore C8 HPLC高效柱
|
|||||||||||||||||||||||||||||||||||||||||||||
| 貨號 | 描述 | 規格 |
| C8(PH=2-9) | ||
| FSA-27C8-EONU | FastCore C8 2.7u | 30*4.6mm |
| FSB-27C8-EONU | FastCore C8 2.7u | 50*4.6mm |
| FSD-27C8-EONU | FastCore C8 2.7u | 100*4.6mm |
| FSF-27C8-EONU | FastCore C8 2.7u | 150*4.6mm |
| FSG-27C8-EONU | FastCore C8 2.7u | 250*4.6mm |
| FSA-27C8-BONU | FastCore C8 2.7u | 30*2.1mm |
| FSB-27C8-BONU | FastCore C8 2.7u | 50*2.1mm |
| FSD-27C8-BONU | FastCore C8 2.7u | 100*2.1mm |
| FSF-27C8-BONU | FastCore C8 2.7u | 150*2.1mm |
| FSA-27C8-YONU | FastCore C8 2.7u | 30*3.0mm |
| FSB-27C8-YONU | FastCore C8 2.7u | 50*3.0mm |
| FSD-27C8-YONU | FastCore C8 2.7u | 100*3.0mm |
| FSF-27C8-YONU | FastCore C8 2.7u | 150*3.0mm |

